Application
As power supply cable to large mobile equipment in mines. Trailing cable for use with shovels and draglines in trailing and reeling applications. The outer sheath is extremly robust and tough against abrasion and tearing, fully flexible oeration down to -50°C. Mainly for mobile equipment, e.g. fast-moving container cranes, cranes, large mobile equipment and excavators. Also for application to which DIN VDE 0168 and 0118 apply: Opencast and underground mining.
Rated voltage: 1,8/3KV, 3.6/6 kV, 6/10KV, 8,7/15KV, 12/20KV, 14/25KV, 18/30KV
Conductor:Tinned copper, finely stranded (class 5)
Insulation:Rubber, Compound type: EPR 3GI3
Electrical field control:Inner semiconductive layer of EPR, outer semiconductive layer of modified NBR, cold strippable outer layer
Inner sheath:Rubber sheath, Special compound: 5GM3 (mechanical properties)
Pilot conductor:Tinned copper, finely stranded (class 5), EPR-Insulation
Outer sheath:Rubber, compound type: better 5GM5, acc. to DIN VDE 0207 part 21;
Core identification: Natural coloured insulation with black semiconductive layer
Anti-torsion braid: Reinforced braid made of polyester threads
| Number of & cross-section | Power / Earth conductor diameter (mm) | Overall diameter of cable Min. value (mm) | Approx. cable weight (kg/km) |
| 1.8/3 kV (N)TSCGEWOEU | |||
| 3×25+3×25/3 | 7.1/4.2 | 40.4 | 2680 |
| 3×35+3×25/3 | 8.3/4.2 | 43.0 | 3150 |
| 3×50+3×25/3 | 9.9/4.2 | 46.4 | 3840 |
| 3×70+3×35/3 | 11.8/5.0 | 45.9 | 4240 |
| 3×95+3×50/3 | 13.8/5.9 | 58.5 | 6490 |
| 3×120+3×70/3 | 15.4/7.0 | 63.8 | 8010 |
| 3×150+3×70/3 | 17.2/7.0 | 67.7 | 9240 |
| 3×185+3×95/3 | 19.0/8.0 | 71.6 | 10750 |
| 3×240+3×120/3 | 21.8/9.0 | 79.4 | 16230 |
| 3×300+3×150/3 | 24.4/10.0 | 84.7 | 13640 |
| 3.6/6 (7.2)kV (N)TSCGEWOEU | |||
| 3×25+3×25/3 | 7.1/4.2 | 36.1 | 2190 |
| 3×35+3×25/3 | 8.3/4.2 | 39.6 | 2710 |
| 3×50+3×25/3 | 9.9/4.2 | 42.4 | 3360 |
| 3×70+3×35/3 | 11.8/5.0 | 46.4 | 4290 |
| 3×95+3×50/3 | 13.8/5.9 | 51.4 | 5520 |
| 3×120+3×70/3 | 15.4/7.0 | 55.0 | 6680 |
| 3×150+3×70/3 | 17.2/7.0 | 58.8 | 7830 |
| 3×185+3×95/3 | 19.0/8.0 | 65.1 | 9480 |
| 3×240+3×120/3 | 21.8/9.0 | 72.5 | 12120 |
| 3×300+3×150/3 | 24.4/10.0 | 78.2 | 14580 |
| 6/10 kV (N)TSCGEWOEU | |||
| 3×25+3×25/3 | 7.1/4.2 | 37.8 | 2410 |
| 3×35+3×25/3 | 8.3/4.2 | 40.9 | 2880 |
| 3×50+3×25/3 | 9.9/4.2 | 43.7 | 3480 |
| 3×70+3×35/3 | 11.8/5.0 | 47.7 | 4570 |
| 3×95+3×50/3 | 13.8/5.9 | 52.8 | 5710 |
| 3×120+3×70/3 | 15.4/7.0 | 56.2 | 6830 |
| 3×150+3×70/3 | 17.2/7.0 | 61.5 | 8180 |
| 3×185+3×95/3 | 19.0/8.0 | 65.3 | 9660 |
| 3×240+3×120/3 | 21.8/9.0 | 73.8 | 12310 |
| 3×300+3×150/3 | 24.4/10.0 | 79.5 | 14780 |
| 12/20 kV (N)TSCGEWOEU | |||
| 3×25+3×25/3 | 7.1/4.2 | 41.1 | 2940 |
| 3×35+3×25/3 | 8.3/4.2 | 43.7 | 3420 |
| 3×50+3×25/3 | 9.9/4.2 | 47.1 | 4300 |
| 3×70+3×35/3 | 11.8/5.0 | 52.0 | 5300 |
| 3×95+3×50/3 | 13.8/5.9 | 57.2 | 6500 |
| 3×120+3×70/3 | 15.4/7.0 | 62.1 | 7870 |
| 3×150+3×70/3 | 17.2/7.0 | 65.9 | 9060 |
| 3×185+3×95/3 | 19.0/8.0 | 69.8 | 10850 |
| 3×240+3×120/3 | 21.8/9.0 | 77.3 | 13340 |
| 3×300+3×150/3 | 24.4/10.0 | 84.2 | 16250 |
HUADONG CABLE GROUP SINCE 1999
Professional Cables and Wires Manufacturer in China
We can design cables according to your requirement
Verified Manufacturer
