header-logo

HUADONG CABLE GROUP

Professional Cables and Wires Manufacturer in China

(N)TSKCGEWOEU Reeling Cable

Category: MV Medium Voltage Cables
Type: Flexible & Trailing Cables For Reeling Applications;
Conductor – Conductor and earth conductor made of electrolytic copper tinned, very finely stranded, class FS (refer also to DIN VDE 0295);
Insulation – Protolon HS high grade special compound based on high-quality EPR (at least 3GI3); improved mechanical and electrical characteristics (refer also to DIN VDE 0207, Part 20;
Core Identification – Natural coloured insulation with black semi-conductive layer
Protofirm Sandwich – double layer inner sheath. Compound based on EPR, quality at least 5GM3, served as water barrier, colour: red
Anti-torsion Braid – reinforced braid made of polyester threads, in a vulcanized bond between the sheaths, resulting in high strength of the sheath
Protofirm Sandwich – double layer outer sheath: A sheath system with a unique combination of flexibility and robustness has been achieved through the use of a new sandwich structure. Abrasion and tear-proof high grade rubber compounds based on PCP, quality at least 5GM5, colour: bright red/red.

Parameters

Rated voltage: 3.6/6 kV 6/ 10 kV 8. 7/ 15 kV 12/ 20 kV
Max. permissible operating voltage AC :4.2/7.2 kV 6. 9/ 12 kV 10. 4/ 18 kV 13. 9/ 24 kV
Max. permissible operating voltage DC:5.4/10.8 kV 9/ 18 kV 13. 5/ 27 kV 18/ 36 kV
AC test voltage : 11 kV 17 kV 24 kV 29 kV
EMC:This design exhibits an extremely low interference level as a result of use a symmetrical three- core design with very narrow manufacturing rates.
Data transmission:Special design with fibre-optics for trouble free data transmission at high data rates.
Current Carrying Capacity description:According to DIN VDE 0298, Part 4. Higher values are permissible in specific cases (please consult the manufacturer).

(N)TSKCGEWOEU Reeling Cable Application

Flexible medium voltage reeling cable with integrated fibre-optics for the combined transmission of energy and data, for application under high or extreme mechanical stresses, e.g. high travel speeds, dynamic tensile loads, multiple changes of direction into different planes, churning on running over rollers and torsional stresses. Mainly for mobile equipment, e.g. fast-moving container cranes and large moving equipment.

(N)TSKCGEWOEU Reeling Cable Rated voltage 3. 6/ 6 k V
Number of cores x cross section Conductor diameter max. mm Earth conduc- tor diameter max. mm Outer diameter min. mm Outer diameter max. mm Bending radius free moving min. mm Weight radius free moving min. mm Permissible tensile force max. N Dynamic tensile force max. N Conductor resis- tance at 20°C max. Current carrying capacity (1) Short Circuit Current (conduc- tor)
3×25 + 2×25/2 + 1x(6G62,5) 7.1 5 39.9 42.9 429 2570 1500 2250 0.8 131 3.58
3×35 + 2×25/2 +1x(6G62,5) 8.3 5 42 45 450 2990 2100 3150 0.57 162 5.01
3×50 + 2×25/2 + 1x(6G62,5) 9.9 5 44.8 47.8 478 3660 3000 4500 0.39 202 7.15
3×70 + 2×35/2 +1x(6G62,5) 11.8 5.9 49.9 53.9 539 4740 4200 6300 0.28 250 10.01
3×95 + 2×50/2 +1x(6G62,5) 13.8 7.2 54.8 58.8 588 5920 5700 8550 0.21 301 13.59
3×120 + 2×70/2 + 1x(6G62,5) 15.4 8.3 58.2 62.2 622 7130 7200 10800 0.16 352 17.16
3×150 + 2×70/2 +1x(6G62,5) 17.2 8.3 63.5 67.5 675 8500 9000 13500 0.13 404 21.45
Get a free quote by e-mail: sales@huadongcablegroup.com

(N)TSKCGEWOEU Reeling Cable Rated voltage 6/ 10 k V
Number of cores x cross section Conductor diameter max. mm Earth conduc- tor diameter max. mm Outer diameter min. mm Outer diameter max. mm Bending radius free moving min. mm Weight(ca.) kg/km Permissible tensile force max. N Dynamictensile force max. N Conductor resis- tance at 20°C max. Current carrying capacity (1) Short Circuit Current (conduc- tor)
3×25 + 2×25/2 +1x(6G62,5) 7.1 5 40.7 43.7 437 2640 1500 2250 0.8 131 3.58
3×35 + 2×25/2 +1x(6G62,5) 8.3 5 42.7 45.7 457 3060 2100 3150 0.57 162 5.01
3×50 + 2×25/2 +1x(6G62,5) 9.9 5 46.1 49.1 491 3730 3000 4500 0.39 202 7.15
3×70 + 2×35/2 +1x(6G62,5) 11.8 5.9 51.1 55.1 551 4870 4200 6300 0.28 250 10.01
3×95 + 2×50/2 +1x(6G62,5) 13.8 7.2 56.1 60.1 601 6070 5700 8550 0.21 301 13.59
3×120 + 2×70/2 +1x(6G62,5) 15.4 8.3 60.9 64.9 649 7500 7200 10800 0.16 352 17.16
3×150 + 2×70/2 +1x(6G62,5) 17.2 8.3 64.8 68.8 688 8670 9000 13500 0.13 404 21.45
3×185 + 2×95/2 +1x(6G62,5) 19 9.8 69.3 73.3 733 10290 11100 16650 0.11 461 26.46
3×240 + 2×120/2+1x(6G62,5) 21.8 11 76.7 80.7 807 12960 14400 21600 0.08 540 34.32
3×300 + 2×150/2+1x(6G62,5) 24.4 12 84.2 89.2 892 15880 18000 27000 0.07 620 42.9
Get a free quote by e-mail: sales@huadongcablegroup.com

(N)TSKCGEWOEU Reeling Cable Rated voltage 8. 7/ 15 k V
Number of cores x cross section Conductor diameter max. mm Earth conduc- tor diameter max. mm Outer diameter min. mm Outer diameter max. mm Bending radius free moving min. mm Weight radius free moving min. mm Permis sible tensile force max. N Dynamic  tensile force max. N Conductor resis- tance at 20°C max. Current  carrying capacity (1) Short Circuit Current (conduc- tor)
3×25 + 2×25/2 + 1x(6G62,5) 7.1 5 43.5 46.5 465 2890 1500 2250 0.8 139 3.58
3×35 + 2×25/2 + 1x(6G62,5) 8.3 5 46.1 49.1 491 3380 2100 3150 0.57 172 5.01
3×50 + 2×25/2 + 1x(6G62,5) 9.9 5 50.5 54.5 545 4260 3000 4500 0.39 215 7.15
3×70 + 2×35/2 + 1x(6G62,5) 11.8 5.9 55.2 59.2 592 5350 4200 6300 0.28 265 10.01
3×95 + 2×50/2 + 1x(6G62,5) 13.8 7.2 60.9 64.9 649 6700 5700 8550 0.21 319 13.59
3×120 + 2×70/2 + 1x(6G62,5) 15.4 8.3 64.4 68.4 684 7870 7200 10800 0.16 371 17.16
3×150 + 2×70/2 + 1x(6G62,5) 17.2 8.3 68.8 72.8 728 9130 9000 13500 0.13 428 21.45
3×185 + 2×95/2 +1x(6G62,5) 19 9.8 74.1 78.1 781 10920 11100 16650 0.11 488 26.46
3×240 + 2×120/2 +1x(6G62,5) 21.8 11 80.8 84.8 848 13560 14400 21600 0.08 574 34.32
3×300 + 2×150/2 +1x(6G62,5) 24.4 12 87.7 92.7 927 16510 18000 27000 0.07 660 42.9
Get a free quote by e-mail: sales@huadongcablegroup.com

(N)TSKCGEWOEU Reeling Cable Rated voltage 12/ 20 k V
Number of cores x cross section Conductor diameter max. mm Earth conduc- tor diameter max. mm Outer diameter min. mm Outer diameter max. mm Bending radius free moving min. mm Weight radius free moving min. mm Permis sible tensile force max. N Dynamic tensile force max. N Conductor resis- tance at 20°C max. Current carrying capacity (1) Short Circuit Current (conduc- tor)
3×25 + 2×25/2 + 1x(6G62,5) 7.1 5 46.6 49.6 496 3200 1500 2250 0.8 139 3.58
3×35 + 2×25/2 + 1x(6G62,5) 8.3 5 50.1 54.1 541 3880 2100 3150 0.57 172 5.01
3×50 + 2×25/2 + 1x(6G62,5) 9.9 5 54.1 58.1 581 4670 3000 4500 0.39 215 7.15
3×70 + 2×35/2 + 1x(6G62,5) 11.8 5.9 58.2 62.2 622 5640 4200 6300 0.28 265 10.01
3×95 + 2×50/2 + 1x(6G62,5) 13.8 7.2 64 68 680 7050 5700 8550 0.21 319 13.59
3×120 + 2×70/2 + 1x(6G62,5) 15.4 8.3 68 72 720 8360 7200 10800 0.16 371 17.16
3×150 + 2×70/2 + 1x(6G62,5) 17.2 8.3 73.3 77.3 773 9840 9000 13500 0.13 428 21.45
3×185 + 2×95/2 + 1x(6G62,5) 19 9.8 77.2 81.2 812 11410 11100 16650 0.11 488 26.46
3×240 + 2×120/2 +1x(6G62,5) 21.8 11 85.1 90.1 901 14440 14400 21600 0.08 574 34.32
3×300 + 2×150/2 +1x(6G62,5) 24.4 12 91.3 96.3 963 17810 18000 27000 0.07 660 42.9
Get a free quote by e-mail: sales@huadongcablegroup.com

Why Choose Us

Please feel free to leave your requirement, We will reply you in 12 hours.

    Your Name

    Your Email *

    Your Phone Number

    Your Country

    Your Requirement *

    whatapp-icon
    email-icon
    Inquiry

      sales@huadongcablegroup.com

      Name

      Email *

      Phone

      Requirement *

      X