Conductor: Alloy: Copper (customer alloys and plating available upon request)
Insulation: PEEK polymer rated up to 260°C (500°F)
Applications:
1) Oil and Gas:
PEEK insulated wire is used in downhole applications, including drilling equipment, sensors, and measurement tools
2) Aerospace:
Its high temperature resistance and lightweight nature make it suitable for aircraft wiring and other critical components.
3) Automotive:
PEEK insulated wire is used in various automotive applications, including engine compartments and other areas with high-temperature exposure.
4) Electrical:
PEEK insulated wire is used in motors, transformers, solenoids, and other electrical equipment where high performance and reliability are essential.
5) Other Industries:
PEEK insulated wire is also used in medical devices, industrial automation, and other fields requiring high-performance wire solutions.
Feature/Capabilities:
1) 100% AC spark tested during extrusion
2) Round, square & rectangular profiles available
3) Various types of wire available, incuding silver and nickel plated wire as well as custom wire types
| PEEK INSULATED WIRE | ||
| SIZE(AWG) | NOMINAL BARE COPPER DIAMETER | |
| in. | mm | |
| 3 | 0.2294 | 5.8268 |
| 4 | 0.2043 | 5.1892 |
| 5 | 0.1819 | 4.6203 |
| 6 | 0.162 | 4.1148 |
| 7 | 0.1443 | 3.6652 |
| 8 | 0.1285 | 3.2639 |
| 9 | 0.1144 | 2.9058 |
| 10 | 0.1019 | 2.5883 |
| 11 | 0.0907 | 2.3038 |
| 12 | 0.0808 | 2.0523 |
| 13 | 0.072 | 1.8288 |
| 14 | 0.0641 | 1.6281 |
| 15 | 0.0571 | 1.4503 |
| 16 | 0.0508 | 1.2903 |
| 17 | 0.0453 | 1.1506 |
| 18 | 0.0403 | 1.0236 |
| 19 | 0.0359 | 0.9119 |
| 20 | 0.032 | 0.8128 |
| 21 | 0.0285 | 0.7239 |
| 22 | 0.0253 | 0.6426 |
| 23 | 0.0226 | 0.574 |
| 24 | 0.0201 | 0.5105 |
| 25 | 0.0179 | 0.4547 |
| 26 | 0.0159 | 0.4039 |
| 27 | 0.0142 | 0.3607 |
| 28 | 0.0126 | 0.32 |
| 29 | 0.0113 | 0.287 |
| 30 | 0.01 | 0.254 |
| 31 | 0.0089 | 0.2261 |
| 32 | 0.008 | 0.2032 |
| 33 | 0.0071 | 0.1803 |
| 34 | 0.0063 | 0.16 |
| 35 | 0.0056 | 0.1422 |
| 36 | 0.005 | 0.127 |
| 37 | 0.0045 | 0.1143 |
| 38 | 0.004 | 0.1016 |
| 39 | 0.0035 | 0.0889 |
| 40 | 0.0031 | 0.0787 |
HUADONG CABLE GROUP SINCE 1999
Professional Cables and Wires Manufacturer in China
We can design cables according to your requirement
Verified Manufacturer
