Professional power cable manufacturer from China, With over 30 years production experience and 15 years export experience, factory price without any third party. Can customize according to your requirement.
0.6/1kv Amoured/Unarmoured PVC/XLPE Power Cable
Voltage: 0.6/1KV
Conductor: Aluminum or Copper
Armoured: SWA(Steel Wire Armoured) / STA(Steel Tape Armoured) or Non-Armoured
Insulation: PVC/LSF/Fire Resistant
Cores: 1, 2, 3, 4, 5, 3+1, 4+1, 3+2
Section Area: 1.5mm2-300mm2
Standard: IEC 60502, BS 7870, GB/T12706 or other.
Packaging: Iron Or Wooden Drum
Application: Building, Engineered, Railway, Plant construction, Shool, Hospital, Underground and so on.
Get a free quote by E-mail: sales@huadongcablegroup.com
1/35kv Amoured/Unarmoured XLPE Power Cable
Voltage: 1.8/3KV, 3.6/6KV, 6/10KV, 8.7/10KV, 10KV, 11KV, 8.7/15KV, 18/30KV,33KV, 26/35KV
Conductor: Aluminum or Copper
Armoured: Unarmoured or Armoured(1.Galvanized steel wires/steel tape for 3 core; 2. Stainless steel wire/Steel tape or Aluminium wire/tape for single core)
Insulation: XLPE (Cross-linked Polyethylene)
Size: Up to 1000mm2 for 1 core, up to 800mm2 for 3 cores
Standard: IEC 60502, BS 7870, GB/T12706 or other.
Application: Building, Engineered, Railway, Plant construction, Shool, Hospital, Underground and so on.
Get a free quote by E-mail: sales@huadongcablegroup.com
Power cable including: 0.6/1kv armoured/unarmoured copper/aluminum conductor XLPE/PVC insulated power cable and 1/35kv armoured/unarmoured copper/aluminum conductor XLPE insulated power cable.
Cu Conductor | Al Conductor | Name |
VV | VLV | Copper/Aluminium core,PVC insulated,PVC sheathed power cable |
VV | VLV | Copper/Aluminium core,PVC insulated,PE sheathed power cable |
Application: Non-armoured PVC cable are suited for laying indoors,In cable trench,On cable racks and in pipes. Unable bear external pressures and tensions
Type | No. of Core | Nominal cross-section of conductor mm2 |
Cu(AL)/PVC/PVC | 1,2,3,4,5,3+1,4+1,3+2 | 1.5-1000 |
Number of Cores & Nominal Cross-section Area | ||
Number of Cores | Section Area (mm2) | |
1 | 1.5 – 500 | |
2 | 1.5 – 500 | |
3 | 2.5 – 300 | |
3+1 | 4 – 300 | |
4 | 2.5 – 300 | |
4+1 | 2.5-300 |
Starting custom your ideal size, the factory price will send you in 3 hours.
E-mail: sales@huadongcablegroup.com
Type | No. of Core |
Nominal cross-section of conductor mm2 |
Cu(AL)/XLPE/PVC(PE) | 1 | 1.5-1000 |
Cu(AL)/XLPE/ATA/PVC(PE)Cu(AL)/XLPE/AWA/PVC(PE) | ||
Cu(AL)/XLPE/STA/PVC(PE) | 2,3,4,5 | 1.5-400 |
Cu(AL)/XLPE/SWA/PVC(PE) | ||
Cu(AL)/XLPE/SWA/ATA/PVC(PE) | 3+1,4+1,3+2 | 2.5-400 |
In 3+1cores and 3+2cores should conform to specification of following table:
Nominal cross-section | Main core | 2.5 | 4 | 6 | 10 | 16 | 25 | 35 | 50 |
Neutral core | 1.5 | 2.5 | 4 | 6 | 10 | 16 | 16 | 25 | |
Nominal cross-section | Main core | 70 | 95 | 120 | 150 | 185 | 240 | 300 | 400 |
Neutral core | 35 | 50 | 70 | 70 | 95 | 120 | 150 | 185 |
Starting custom your ideal size, the factory price will send you in 3 hours.
E-mail: sales@huadongcablegroup.com
Type | Core | Rate voltage kV | ||||||
3.6/6、6/6 | 6/10、8.7/10 | 8.7/15、12/20 | 18/20、26/35 | |||||
Nominal Cross Section mm2 | ||||||||
YJV | YJLV | 1 | 25~300 | 25~300 | 35~300 | 50~300 | ||
YJV | YJLV | 3 | 25~300 | 25~400 | 35~300 | 50~300 | ||
Type | Name | Application | ||||||
Cu conductor | AL Conductor | |||||||
YJV | YJLV | XLPE Insulated,PVC or PE S heathed Power Cable | for laying in door,tunnel,channel and underground.Unable to bear external mechanical force,but bear the traction force during laid. |
Type:
TYPE | Description of Cable | Main Applications | |
CU core | AL core | ||
YJV22 | YJLV22 | XLPE Insulated,Steel Tape Armoured,PVC or PE Sheathed Power Cable | For laying in tunels in door,tunnel,channel and underground.Able to bear external mechanical force,but unable to bear large pulling force. |
YJV23 | YJLV23 | ||
YJV32 | YJLV32 | XLPE Insulated,Fine Steel Wire Armoured,PVC or PE Sheathed Power Cable | For laying in shaft with large difference of level.Able to bear external mechanical force,and moderable pulling force. |
YJV33 | YJLV33 | ||
YJV42 | YJLV42 | XLPE Insulate,Thick Steel Wire Armoured,PVC or PE Sheathed Power Cable | Able to bear positive pressure and pulling force |
YJV43 | YJLV43 |
ASTM standard:
Rated Voltage (V) | 5001-8000 | 8001-15000 | 15001-25000 | 25001-28000 | 28001-35000 | 35000-46000 | ||
Core Number | 1Core 3Core | |||||||
Cross-section | 1C | 6AWG~1600kcmil | 2AWG~1600kcmil | 1AWG~1600kcmil | 2AWG~1600kcmil | 1/0AWG~1600kcmil | ||
AWG or kcmil | 3C | 6AWG~1600kcmil | 2AWG~1600kcmil | 1AWG~1600kcmil | 2AWG~1600kcmil | 4/0AWG~1600kcm |
Starting custom your ideal size, the factory price will send you in 3 hours.
E-mail: sales@huadongcablegroup.com
Why Choose Us
Please feel free to leave your requirement, We will reply you in 12 hours.