Applications
RG7H1OR cables are medium-voltage cables suitable for power transmission between transformer substations and large-scale consumers. For installation in free air, in conduits, or in cable ducts.
Direct burial—including unprotected installation—is permitted in accordance with Art. 4.3.11 of the CEI 11-17 standard.
Voltage: 1,8/3 kV, 3,6/6 kV, 6/10 kV, 8,7/15 kV, 12/20 kV, 18/30 kV
Conductor: Bare copper, stranded compacted (Class 2).
Inner semi-conductive layer: Extruded compound (only for Uo/U ≥ 6/10 kV cables).
Insulation: HEPR rubber, G7 quality, lead-free (HD 620 DHI 2).
Outer semi-conductive layer: Cold-strippable extruded compound (only for Uo/U ≥ 6/10 kV cables).
Screen: Helically applied bare copper tapes.
Cabling: Insulated conductors laid up together.
Filler: Extruded compound filling the interstices between cores.
Outer sheath: PVC-based compound, Rz quality. (Read this article for more details on PVC).
Colour: Red
Construction and specifications: IEC 60502 CEI 20-13
| NO. OF CORES | conductor cross-section | approximate weight |
| (mm2) | (kg/km) | |
| RG7H1OR 1,8/3 kV | ||
| 3 | 10 | 1050,0 |
| 3 | 16 | 1200,0 |
| 3 | 25 | 1600,0 |
| 3 | 35 | 2000,0 |
| 3 | 50 | 2250,0 |
| 3 | 70 | 3200,0 |
| 3 | 95 | 1000,0 |
| 3 | 120 | 5000,0 |
| 3 | 150 | 5960,0 |
| 3 | 185 | 7100,0 |
| 3 | 240 | 9300,0 |
| 3 | 300 | 13000,0 |
| 3 | 400 | 14000,0 |
| RG7H1OR 3,6/6 kV | ||
| 3 | 10 | 1220,0 |
| 3 | 16 | 1500,0 |
| 3 | 25 | 1850,0 |
| 3 | 35 | 2300,0 |
| 3 | 50 | 2800,0 |
| 3 | 70 | 3560,0 |
| 3 | 95 | 4510,0 |
| 3 | 120 | 5500,0 |
| 3 | 150 | 6350,0 |
| 3 | 185 | 7700,0 |
| 3 | 240 | 9700,0 |
| 3 | 300 | 11800,0 |
| 3 | 400 | 15000,0 |
| RG7H1OR 6/10 kV | ||
| 3 | 10 | 1650,0 |
| 3 | 16 | 2100,0 |
| 3 | 25 | 2550,0 |
| 3 | 35 | 2850,0 |
| 3 | 50 | 3600,0 |
| 3 | 70 | 4200,0 |
| 3 | 95 | 5400,0 |
| 3 | 120 | 6300,0 |
| 3 | 150 | 7400,0 |
| 3 | 185 | 8600,0 |
| 3 | 240 | 11000,0 |
| 3 | 300 | 13000,0 |
| 3 | 400 | 16000,0 |
| RG7H1OR 8,7/15 kV | ||
| 3 | 16 | 2500,0 |
| 3 | 25 | 2900,0 |
| 3 | 35 | 3500,0 |
| 3 | 50 | 4000,0 |
| 3 | 70 | 4800,0 |
| 3 | 95 | 5900,0 |
| 3 | 120 | 6950,0 |
| 3 | 150 | 8000,0 |
| 3 | 185 | 9500,0 |
| 3 | 240 | 11800,0 |
| 3 | 300 | 14200,0 |
| RG7H1OR 12/20 kV | ||
| 3 | 35 | 3950,0 |
| 3 | 50 | 4500,0 |
| 3 | 70 | 5500,0 |
| 3 | 95 | 6600,0 |
| 3 | 120 | 7600,0 |
| 3 | 150 | 8600,0 |
| 3 | 185 | 11000,0 |
| 3 | 240 | 12500,0 |
| 3 | 300 | 15000,0 |
| RG7H1OR 18/30 kV | ||
| 3 | 50 | 5980,0 |
| 3 | 70 | 6800,0 |
| 3 | 95 | 8400,0 |
| 3 | 120 | 9400,0 |
| 3 | 150 | 11000,0 |
| 3 | 185 | 13000,0 |
| 3 | 240 | 15000,0 |
HUADONG CABLE GROUP SINCE 1999
Professional Cables and Wires Manufacturer in China
We can design cables according to your requirement
Verified Manufacturer
