0.6/1KV TUV PV1-F Solar Cable is specialized components used in Solar power system to connect solar panel and Inverter or controller box. They’re UV resistance and can be working outdoor in extreme environments,Ozone,Hydrolysis resistant for 25years.
Conductor: 99.99% Strand Tinned Copper Wire.
Insulation: XLPE, Halogen-free.
Jacket: XLPE,Halogen-free,UV resistant.
Size: 1×2.5mm,1x4mm,1x6mm,1x10mm,1x16mm
Standard : TUV 2PfG 1169 PV1-F
Voltage : 1000/1800V DC
Temperature: -40℃~120℃
Color: Black , Red
Advantage of 1000V PV1-F Single Core Solar Cable
1 Double layers of XLPE insulation. Electron irradiation cross-linked.
2 Excellent resistance to UV, oil, greases,oxygen and ozone
3 Excellent resistance to abrasion
4 Halogen free, flame retardant,low toxicity,ROHS
5 Excellent flexibility and stripping performance
6 High Voltage and Current carring capacity
7 TUV,CE,ROHS,ISO approved
8 Free Sample is available
Technical Data of Solar Cable 4mm
Rated Voltage | 1000/1800VDC |
Conductor | 99.99% Strand Copper,Tin plated(According to VDE0295/IEC60228) |
Insulation | Polyolefin copolymer electron-beam cross-linked (XLPE/XLPO) |
Jacket | Polyolefin copolymer electron-beam cross-linked (XLPE/XLPO) |
Test Voltage | 6500V,50Hz,5Min |
Character | UV Resistance, Halogen-free |
Ambient Temperature | -40oC~120oC,More Than 25 Years (TUV) |
Fire Performance | IEC 60332-1 |
Smoke Emission | IEC 61034,EN 50268-2 |
Color | Black,Red |
Certificate | TUV,CE,ISO |
Standard | 2PFG 1169 PV1-F |
Size of Solar PV Cable 4mm 6mm 10mm
Size | Conductor Constuction | Conductor OD | Cable OD | Resistance Max. | Rated Voltage | 60℃ Ampacity |
mm2 | n x mm | mm | mm | Ω/Km | V | A |
1×1.5 | 30×0.25 | 1.58 | 4.9 | 13.7 | 1000/1800 | 30 |
1×2.5 | 48×0.25 | 2.02 | 5.45 | 8.21 | 1000/1800 | 41 |
1×4.0 | 56×0.3 | 2.35 | 6.1 | 5.09 | 1000/1800 | 55 |
1×6.0 | 84×0.3 | 3.2 | 7.2 | 3.39 | 1000/1800 | 70 |
1×10 | 142×0.3 | 4.6 | 9 | 1.95 | 1000/1800 | 98 |
1×16 | 228×0.3 | 5.6 | 10.2 | 1.24 | 1000/1800 | 132 |
1×25 | 361×0.3 | 6.95 | 12 | 0.795 | 1000/1800 | 176 |
1×35 | 494×0.3 | 8.3 | 13.8 | 0.565 | 1000/1800 | 218 |
Why Choose Us
Please feel free to leave your requirement, We will reply you in 12 hours.