header-logo

HUADONG CABLE GROUP

Professional Cables and Wires Manufacturer in China

1.1 – 15 kV SIWO-KUL B10

MV high temperature flexible cables designed with a PET braid, PUR varnished

SIWO-KUL® B10 cables are required when high flexibility and high temperature conditions are present; they are mainly used in medium-voltage motors and generators for connecting stator coils to the terminal box. They are also vital elements for wind converters, transformers, solar power inverters and other MV/LV cabinets. In drives, silicone decreases copper cross-section and gives fexibility for compactness.

Construction

Flexible tin-plated copper conductor class 5 as per IEC 60228, other class in option
Co-extruded semiconductor layer
High grade silicon rubber insulation
Mechanical protection by PUR varnished synthetic fibre braid for enhanced friction resistance

Operating temperature in continuous mode -55°C to +180°C
Resistance to thermal shocks, UV and oils
Enhanced friction resistance with the PUR varnished range
Compatibility to VPI impregnation resins
Co-extruded semi-conductor reduces partial discharge and increases cable life


Product references for 1.1 kV SIWO-KUL B10, Yellow
Cross
section
Construction
type
Conductor
diam.
Nom. outer diam. Approx. weight Max. DC Resist. Cond. 20°C
[mm²] [mm] [mm] [kg/km] [Ohm/km]
2.5 50 x 0.25 1.95 4.5 36 8.21
4 56 x 0.30 2.4 4.95 52 5.09
6 82 x 0.30 2.85 5.4 69 3.39
10 78 x 0.40 3.8 6.35 111 1.95
16 119 x 0.40 5.55 8.55 177 1.24
25 188 x 0.40 7.1 10.3 267 0.795
35 264 x 0.40 8.3 11.6 365 0.565
50 372 x 0.4 10.1 13.6 510 0.393
70 342 x 0.50 12.1 15.45 701 0.277
95 456 x 0.50 13.9 17.6 926 0.21
120 576 x 0.50 15.7 19.55 1154 0.16
150 720 x 0.50 17.6 21.9 1432 0.132
185 844 x 0.5 19.6 24.3 1761 0.108
240 1120 x 0.5 21.8 26.9 2284 0.082

Get a free quote by e-mail: sales@huadongcablegroup.com

Product references for 3.3-4.2 kV SIWO-KUL B10, Red-Brown
Cross
section
Construction
type
Conductor
diam.
Nom. outer diam. Approx. weight Max. DC Resist. Cond. 20°C
[mm²] [mm] [mm] [kg/km] [Ohm/km]
2.5 50 x 0.25 1.95 6.3 54 8.21
6 82 x 0.30 2.85 7.25 90 3.39
10 78 x 0.40 3.8 8.2 135 1.95
16 119 x 0.40 5.55 10.35 208 1.24
25 188 x 0.40 7.1 12 302 0.795
35 264 x 0.40 8.3 13.2 401 0.565
50 372 x 0.4 10 15.4 559 0.393
70 342 x 0.50 11.85 17.25 730 0.277
95 456 x 0.50 13.6 19.2 981 0.21
120 576 x 0.50 15.45 21.15 1215 0.16
150 720 x 0.50 17.6 23.1 1481 0.132
185 844 x 0.5 19.6 25.1 1798 0.108
240 1120 x 0.5 21.8 27.5 2314 0.082

Get a free quote by e-mail: sales@huadongcablegroup.com

Product references for 6.6-7.2 kV SIWO-KUL B10, Grey
Cross
section
Construction
type
Conductor
diam.
Nom. outer diam. Approx. weight Max. DC Resist. Cond. 20°C
[mm²] [mm] [mm] [kg/km] [Ohm/km]
4 56 x 0.30 2.4 7.55 81 5.09
6 82 x 0.30 2.85 8 99 3.39
10 78 x 0.40 3.8 8.95 145 1.95
16 119 x 0.40 5.55 11.25 225 1.24
25 188 x 0.40 7.1 12.9 322 0.795
35 264 x 0.40 8.3 14.1 423 0.565
50 372 x 0.4 10.1 16.3 584 0.393
70 342 x 0.50 12.1 18.15 785 0.277
95 456 x 0.50 13.9 19.9 1006 0.21
120 576 x 0.50 15.7 21.75 1238 0.16
150 720 x 0.50 17.6 24.1
185 844 x 0.5 19.6 26.1 1844 0.108
240 1120 x 0.5 21.8 28.3 2355 0.082

Get a free quote by e-mail: sales@huadongcablegroup.com

Product references for 13.8-15.0 kV SIWO-KUL B10, Black
Cross
section
Construction
type
Conductor
diam.
Nom. outer diam. Approx. weight Max. DC Resist. Cond. 20°C
[mm²] [mm] [mm] [kg/km] [Ohm/km]
10 78 x 0.40 3.8 12.05 205 1.950
16 119 x 0.40 5.55 13.95 288 1.240
25 188 x 0.40 7.1 15.5 390 0.795
35 264 x 0.40 8.3 16.7 497 0.565
50 372 x 0.4 10.1 18.5 655 0.393
70 342 x 0.50 11.85 20.35 864 0.277
95 456 x 0.50 13.9 22.1 1093 0.210
120 576 x 0.50 15.7 23.95 1332 0.160
150 720 x 0.50 17.6 26.5 1637 0.132
185 844 x 0.5 19.6 28.5 1966 0.108
240 720 x 0.50 17.6 30.7 2486 0.082

Get a free quote by e-mail: sales@huadongcablegroup.com

Why Choose Us

Please feel free to leave your requirement, We will reply you in 12 hours.

    Your Name

    Your Email *

    Your Phone Number

    Your Country

    Your Requirement *

    whatapp-icon
    email-icon
    Inquiry

      sales@huadongcablegroup.com

      Name

      Email *

      Phone

      Requirement *

      X