Description:
1. Insulation: Ethylene Propylene Diene Monomer (EPDM) or EP compound
2. Jacket: rubber or CPE or CP compound
3. Voltage: 300 Volt
4. -40ºC to +90ºC
5. 90ºC 300 Volt UL /CSA Portable Cord
6. Excellent resistance to oil and moisture Good tensile strength, elongation and aging characteristics High flexibility Excellent abrasion resistance Water-resistant UL Listed and CSA Certified for indoor and outdoor use.
SJ, SJO, SEOOW and SJOW have all been superseded by SJOOW. Any SJ, SJO and SJOW RFQs will be quoted as SJOOW Cable
Get Price
sales@huadongcablegroup.com
7. Sizes range from 18 AWG to 10 AWG
8. Available in 2 to 4 conductor
9. Available in 250 and 1000 ft spools.
If you have other requirement, please Click Here we will manufacture it according to your request.
SJOOW, SJO, SJ Cable Technical Date
SJOOW Cable Parameter List
SJOOW Cable Parameter
Part No. Cable Size Stranding OD Amps Approx.
Lbs.
/MFT Package
Quantity
(in feet)
SJOOW 103-1000 10/3 104/30 0.61 30 240 1000
SJOOW 103-250 10/3 104/30 0.61 30 240 250
SJOOW 104-1000 10/4 104/30 0.655 25 325 1000
SJOOW 104-250 10/4 104/30 0.655 25 325 250
SJOOW 122-1000 12/2 65/30 0.41 25 105 1000
SJOOW 122-250 12/2 65/30 0.41 25 105 250
SJOOW 123-1000 12/3 65/30 0.43 25 140 1000
SJOOW 123-250 12/3 65/30 0.43 25 140 250
SJOOW 124-1000 12/4 65/30 0.475 20 190 1000
SJOOW 124-250 12/4 65/30 0.475 20 190 250
SJOOW 142-1000 14/2 41/30 0.34 18 75 1000
SJOOW 142-250 14/2 41/30 0.34 18 75 250
SJOOW 143-1000 14/3 41/30 0.365 18 105 1000
SJOOW 143-250 14/3 41/30 0.365 18 105 250
SJOOW 144-1000 14/4 41/30 0.415 15 125 1000
SJOOW 144-250 14/4 41/30 0.415 15 125 250
SJOOW 162-1000 16/2 26/30 0.31 13 60 1000
SJOOW 162-250 16/2 26/30 0.31 13 60 250
SJOOW 163-1000 16/3 26/30 0.33 13 75 1000
SJOOW 163-250 16/3 26/30 0.33 13 75 250
SJOOW 164-1000 16/4 26/30 0.365 10 95 1000
SJOOW 164-250 16/4 26/30 0.365 10 95 250
SJOOW 182-1000 18/2 16/30 0.285 10 50 1000
SJOOW 182-250 18/2 16/30 0.285 10 50 250
SJOOW 183-1000 18/3 16/30 0.305 10 60 1000
SJOOW 183-250 18/3 16/30 0.305 10 60 250
SJOOW 184-1000 18/4 16/30 0.33 7 70 1000
SJOOW 184-250 18/4 16/30 0.33 7 70 250
Get Price
SJO Cable Parameter List
SJO Cable Parameter
Part Number AWG Size No. of Cond. Conductor Stranding Approx LBS/MFT Nom. Insul. Thick. (in) Nom. O.D. of Cable (in) Amps
SJO 18/2 18 2 16/30 50 0.03 0.285 10
SJO 18/3 18 3 16/30 60 0.03 0.305 10
SJO 18/4 18 4 16/30 70 0.03 0.33 7
SJO 16/2 16 2 26/30 60 0.03 0.31 13
SJO 16/3 16 3 26/30 75 0.03 0.33 13
SJO 16/4 16 4 26/30 95 0.03 0.365 10
SJO 14/2 14 2 41/30 75 0.03 0.34 18
SJO 14/3 14 3 41/30 105 0.03 0.365 18
SJO 14/4 14 4 41/30 125 0.03 0.415 15
SJO 12/2 12 2 65/30 105 0.03 0.41 25
SJO 12/3 12 3 65/30 140 0.03 0.43 25
SJO 12/4 12 4 65/30 190 0.03 0.475 20
SJO 10/2 10 2 104/30 210 0.045 0.56 30
SJO 10/3 10 3 104/30 240 0.045 0.58 30
SJO 10/4 10 4 104/30 325 0.045 0.655 25
Get Price
SJ Cable Parameter List
SJ Cable Parameter
Part Number AWG Size No. of Cond. Conductor Stranding Nom. O.D. of Cable (in) Approx LBS/MFT Nom. Insul. Thick. (in)
SJ 18/2 18 2 16/30 0.285 58 0.03
SJ 18/3 18 3 16/30 0.305 67 0.03
SJ 18/4 18 4 16/30 0.33 78 0.03
SJ 16/2 16 2 26/30 0.31 67 0.03
SJ 16/3 16 3 26/30 0.33 86 0.03
SJ 16/4 16 4 26/30 0.365 105 0.03
SJ 14/2 14 2 41/30 0.34 85 0.03
SJ 14/3 14 3 41/30 0.37 110 0.03
SJ 14/4 14 4 41/30 0.415 140 0.03
SJ 12/2 12 2 65/30 0.41 130 0.03
SJ 12/3 12 3 65/30 0.43 158 0.03
SJ 12/4 12 4 65/30 0.47 200 0.03
SJ 10/2 10 2 104/30 0.55 232 0.045
SJ 10/3 10 3 104/30 0.58 264 0.045
SJ 10/4 10 4 104/30 0.655 370 0.045
Get Price
Get Price