header-logo

HUADONG CABLE GROUP

Professional Cables and Wires Manufacturer in China

Metal Clad Type MC – Isolated Ground THHN/THWN Conductors/Aluminum Armor with UL certified

Applications:

MC Cable with Isolated Ground constructions are designed for applications where additional or redundant grounding conductors are required. MC Cable is suitable for use in branch, feeder and distribution circuits in commercial, industrial, institutional and multi-residential applications. MC Cable is approved for power, lighting, control and signal circuits. MC Cable can be used in cable tray and other approved raceways and can be exposed or concealed. MC Cable can be used in places of assembly of 100 people or more, such as studios and theaters. Voltage ratings should not exceed 600V in any application.

ASSEMBLY
Stranded or solid soft drawn bare copper conductors with polyvinyl chloride (PVC)/nylon THHN/THWN insulation, a green insulated ground and an isolated insulated ground with yellow stripes on green insulation, are cabled together with a Mylar tape

ARMOR:
Overall aluminum interlocked armor applied over the assembly. The temperature rating is 90°C dry

STANDARDS & REFERENCES
UL 83
UL 1569
UL 1685
UL Online Product Guide Info – Metal-Clad Cable (PJAZ)
Federal Specification A-A59544 (formerly J-C-30B)
FT4/IEEE 1202 (70,000 Btu/hr) Vertical Cable Tray Flame Test
NFPA 70 (National Electrical Code), Article 330
Listed for use in UL 1, 2 and 3 Hour Through Penetration Firestop Systems
REACH/RoHS-2 (Chemical Limit) Compliant

CONDUCTOR SIZE AND COLORS GROUNDING SIZE AND COLOR WEIGHT (LBS/1000’) OVERALL DIAMETER (INCHES)
SOLID CONDUCTOR COLORS 120/208V
14-2 SOLID (BLACK/WHITE) 14 SOLID (GREEN) 77 0.439
14-3 SOLID (BLACK/WHITE/RED) 14 SOLID (GREEN) 94 0.464
14-4 SOLID (BLACK/WHITE/RED/BLUE) 14 SOLID (GREEN) 112 0.494
12-2 SOLID (BLACK/WHITE) 12 SOLID (GREEN) 105 0.475
12-2 SOLID (RED/WHITE) 12 SOLID (GREEN) 105 0.475
12-2 SOLID (BLUE/WHITE) 12 SOLID (GREEN) 105 0.475
12-3 SOLID (BLACK/WHITE/RED) 12 SOLID (GREEN) 129 0.505
12-3 SOLID (BLACK/WHITE/BLUE) 12 SOLID (GREEN) 129 0.505
12-3 SOLID (RED/WHITE/BLUE) 12 SOLID (GREEN) 129 0.505
12-4 SOLID (BLACK/WHITE/RED/BLUE) 12 SOLID (GREEN) 155 0.539
10-2 SOLID (BLACK/WHITE) 10 SOLID (GREEN) 150 0.542
10-2 SOLID (RED/WHITE) 10 SOLID (GREEN) 150 0.542
10-2 SOLID (BLUE/WHITE) 10 SOLID (GREEN) 150 0.542
10-3 SOLID (BLACK/WHITE/RED) 10 SOLID (GREEN) 189 0.58
10-4 SOLID (BLACK/WHITE/RED/BLUE) 10 SOLID (GREEN) 229 0.623
STRANDED CONDUCTOR COLORS 120/208V
12-2 STRANDED (BLACK/WHITE) 12 STRANDED (GREEN) 110 0.494
12-3 STRANDED (BLACK/WHITE/RED) 12 STRANDED (GREEN) 134 0.537
12-4 STRANDED (BLACK/WHITE/RED/BLUE) 12 STRANDED (GREEN) 164 0.564
10-2 STRANDED (BLACK/WHITE) 10 STRANDED (GREEN) 159 0.566
10-3 STRANDED (BLACK/WHITE/RED) 10 STRANDED (GREEN) 201 0.607
10-4 STRANDED (BLACK/WHITE/RED/BLUE) 10 STRANDED (GREEN) 242 0.653
SOLID CONDUCTOR COLORS 277/480V
12-2 SOLID (YELLOW/GRAY) 12 SOLID (GREEN) 105 0.475
12-2 SOLID (BROWN/GRAY) 12 SOLID (GREEN) 105 0.475
12-2 SOLID (ORANGE/GRAY) 12 SOLID (GREEN) 105 0.475
12-2 SOLID (PURPLE/GRAY) 12 SOLID (GREEN) 105 0.475
12-3 SOLID (BROWN/YELLOW/GRAY) 12 SOLID (GREEN) 129 0.539
12-3 SOLID (BROWN/ORANG/GRAY) 12 SOLID (GREEN) 129 0.539
12-3 SOLID (ORANGE/YELLOW/GRAY) 12 SOLID (GREEN) 129 0.539
12-4 SOLID (BROWN/ORANGE/YELLOW/GRAY) 12 SOLID (GREEN) 155 0.539
10-2 SOLID (ORANGE/GRAY) 10 SOLID (GREEN) 150 0.542
10-2 SOLID (YELLOW/GRAY) 10 SOLID (GREEN) 150 0.542
10-2 SOLID (BROWN/GRAY) 10 SOLID (GREEN) 150 0.542
10-3 SOLID (BROWN/ORANGE/GRAY) 10 SOLID (GREEN) 189 0.58
10-3 SOLID (BROWN/YELLOW/GRAY) 10 SOLID (GREEN) 189 0.58
10-4 SOLID (BROWN/ORANGE/YELLOW/GRAY) 10 SOLID (GREEN) 229 0.623
STRANDED CONDUCTOR COLORS 277/480V
12-2 STRANDED (YELLOW/GRAY) 12 STRANDED (GREEN) 110 0.494
12-2 STRANDED (BROWN/GRAY) 12 STRANDED (GREEN) 110 0.494
12-2 STRANDED (ORANGE/GRAY) 12 STRANDED (GREEN) 110 0.494
12-3 STRANDED (BROWN/YELLOW/GRAY) 12 STRANDED (GREEN) 134 0.537
12-3 STRANDED (BROWN/ORANGE/GRAY) 12 STRANDED (GREEN) 134 0.537
12-4 STRANDED (BROWN/ORANGE/YELLOW/GRAY) 12 STRANDED (GREEN) 164 0.564
10-2 STRANDED (BROWN/GRAY) 10 STRANDED (GREEN) 159 0.566
10-3 STRANDED (BROWN/ORANGE/GRAY) 10 STRANDED (GREEN) 201 0.607
10-4 STRANDED (BROWN/ORANGE/YELLOW/GRAY) 10 STRANDED (GREEN) 242 0.653
INTERMEDIATE CONDUCTOR COLORS 120/208V
8-2 STRANDED (BLACK/WHITE) 10 STRANDED (GREEN) 231 0.644
8-2 STRANDED (RED/WHITE) 10 STRANDED (GREEN) 231 0.644
8-2 STRANDED (BLUE/WHITE) 10 STRANDED (GREEN) 231 0.644
8-3 STRANDED (BLACK/WHITE/RED) 10 STRANDED (GREEN) 299 0.678
8-3 STRANDED (RED/BLUE/WHITE) 10 STRANDED (GREEN) 299 0.678
8-4 STRANDED (BLACK/WHITE/RED/BLUE) 10 STRANDED (GREEN) 378 0.793
6-2 STRANDED (BLACK/WHITE) 8 STRANDED (GREEN) 312 0.716
6-3 STRANDED (BLACK/WHITE/RED) 8 STRANDED (GREEN) 442 0.819
6-4 STRANDED (BLACK/WHITE/RED/BLUE) 8 STRANDED (GREEN) 546 0.89
4-3 STRANDED (BLACK/WHITE/RED) 8 STRANDED (GREEN) 635 0.986
4-4 STRANDED (BLACK/WHITE/RED/BLUE) 8 STRANDED (GREEN) 797 1.077
3-3 STRANDED (BLACK/WHITE/RED) 6 STRANDED (GREEN) 785 1.053
3-4 STRANDED (BLACK/WHITE/RED/BLUE) 6 STRANDED (GREEN) 985 1.152
2-3 STRANDED (BLACK/WHITE/RED) 6 STRANDED (GREEN) 936 1.13
2-4 STRANDED (BLACK/WHITE/RED/BLUE) 6 STRANDED (GREEN) 1195 1.239
INTERMEDIATE CONDUCTOR COLORS 277/480V
8-2 STRANDED (BROWN/GRAY) 10 STRANDED (GREEN) 231 0.644
8-2 STRANDED (YELLOW/GRAY) 10 STRANDED (GREEN) 231 0.644
8-2 STRANDED (ORANGE/GRAY) 10 STRANDED (GREEN) 231 0.644
8-3 STRANDED (BROWN/ORANGE/GRAY) 10 STRANDED (GREEN) 299 0.678
8-3 STRANDED (BROWN/YELLOW/GRAY) 10 STRANDED (GREEN) 299 0.678
6-2 STRANDED (BROWN/GRAY) 8 STRANDED (GREEN) 333 0.716
6-2 STRANDED (YELLOW/GRAY) 8 STRANDED (GREEN) 333 0.716
6-3 STRANDED (BROWN/ORANGE/GRAY) 8 STRANDED (GREEN) 441 0.819
6-3 STRANDED (BROWN/ORANGE/YELLOW) 8 STRANDED (GREEN) 441 0.819
6-4 STRANDED (BROWN/ORANGE/YELLOW/GRAY) 8 STRANDED (GREEN) 545 0.89
4-3 STRANDED (BROWN/ORANGE/YELLOW) 8 STRANDED (GREEN) 635 0.985
4-4 STRANDED (BROWN/ORANGE/YELLOW/GRAY) 8 STRANDED (GREEN) 800 1.076
2-3 STRANDED (BROWN/ORANGE/YELLOW) 6 STRANDED (GREEN) 921 1.034
2-4 STRANDED (BROWN/ORANGE/YELLOW/GRAY) 6 STRANDED (GREEN) 1181 1.238
For allowable ampacities, refer to NEC 310.15. Available in sizes up to 750 kcmil.

Get a free quote by e-mail: sales@huadongcablegroup.com

Related Hot Sale Armored Cables

Why Choose Us

Please feel free to leave your requirement, We will reply you in 12 hours.

    Your Name

    Your Email *

    Your Phone Number

    Your Country

    Your Requirement *

    whatapp-icon
    email-icon
    Inquiry

      sales@huadongcablegroup.com

      Name

      Email *

      Phone

      Requirement *

      X