- Nominal voltage Uo/U: 600V
- Conduct: stranded bare annealed copper
- Insulation: PVC (Polyvinyl Chloride) and protected by a Nylon sheath, in addition, the whole multiconductor is protected by a thermoplastic insulation of PVC.
Constructions: - duplex (two single conductors), triplex (three single conductors) and quadruplex (four single conductors), also in gauges from 14 AWG up to 4AWG.
- Their individual cores or cables are of the EcoPlus THHN/THWN-2 type designed to operate at a maximum temperature of 90°C in dry, humid and wet environments, resistant to oils, gasoline and corrosives, VW-1 certified (non-flame propagating).
- The internal individual conductors are THHN type, therefore TGP product was designed to operate at 90ºC of temperature inside the conductor in dry and wet conditions, as well as 75ºC in water immersed conditions.
Application: TGP product might be used at industrial applications like feeding motors, pumps, etc. It’s ideal to be installed in petrochemical plants or gas service stations also to feed deep water tank pumps. In addition TGP might be used for underground entrance service allowing direct buried.
Nominal voltage Uo/U: 600V
Conductor: Fully annealed bare copper Class B compressed strand
Insulation: Polyvinyl Chloride (PVC) covered with nylon (THHN/THWN)
Filler: Non-hygroscopic fillers, as necessary to obtain a circular cross section
Jacket: Polyvinyl Chloride (PVC)
Shielding: ≥85% tinned copper braid coverage
Outer sheath: Special PVC compound
TGP Cable Parameters Table
No. of Cond. and Cond. Size | Nominal Cross. Section Area | Number of Wires | Jacket Thickness | Nominal O.D. | Approx. Total Weight | DC Resistance @ 30°C | ||
No. x AWG | mm2 | in | mm | in | mm | kg / km | Ω / km | |
2×14 | 2,08 | 7 | 0,045 | 1,14 | 0,331 | 8,42 | 103 | 9,07 |
2×12 | 3,31 | 7 | 0,045 | 1,14 | 0,369 | 9,38 | 139 | 5,74 |
2×10 | 5,26 | 7 | 0,045 | 1,14 | 0,437 | 11,10 | 204 | 3,59 |
2×8 | 8,37 | 7 | 0,060 | 1,52 | 0,571 | 14,51 | 339 | 2,25 |
2×6 | 13,30 | 7 | 0,060 | 1,52 | 0,647 | 16,44 | 475 | 1,42 |
2×4 | 21,15 | 19 | 0,080 | 2,03 | 0,817 | 20,75 | 759 | 0,890 |
3×14 | 2,08 | 7 | 0,045 | 1,14 | 0,349 | 8,85 | 126 | 9,07 |
3×12 | 3,31 | 7 | 0,045 | 1,14 | 0,389 | 9,89 | 174 | 5,74 |
3×10 | 5,26 | 7 | 0,045 | 1,14 | 0,462 | 11,74 | 259 | 3,59 |
3×8 | 8,37 | 7 | 0,060 | 1,52 | 0,605 | 15,36 | 429 | 2,25 |
3×6 | 13,30 | 7 | 0,060 | 1,52 | 0,687 | 17,44 | 612 | 1,42 |
3×4 | 21,15 | 19 | 0,080 | 2,03 | 0,866 | 22,00 | 977 | 0,890 |
4×14 | 2,08 | 7 | 0,045 | 1,14 | 0,377 | 9,58 | 154 | 9,07 |
4×12 | 3,31 | 7 | 0,045 | 1,14 | 0,423 | 10,74 | 215 | 5,74 |
4×10 | 5,26 | 7 | 0,045 | 1,14 | 0,505 | 12,82 | 323 | 3,59 |
4×8 | 8,37 | 7 | 0,060 | 1,52 | 0,661 | 16,78 | 533 | 2,25 |
4×6 | 13,30 | 7 | 0,060 | 1,52 | 0,752 | 19,11 | 768 | 1,42 |
4×4 | 21,15 | 19 | 0,080 | 2,03 | 0,949 | 24,10 | 1,255 | 0,89 |
Why Choose Us
Please feel free to leave your requirement, We will reply you in 12 hours.