header-logo

HUADONG CABLE GROUP

Professional Cables and Wires Manufacturer in China

0.6/1KV U-1000 (A)RGPFV RH C1 Power and control cable armed with lead sheath

U-1000 (A)RGPFV RH C1 Fire retardant

Applications

These power and control cables are used for electricity supply in low voltage installation system. They are well adapted to underground use in industrial applications, in moist areas, where hydrocarbon and mechanical protections are needed. The lead sheath brings an enhanced resistance to aromatics hydrocarbons.

0.6/1KV U-1000 (A)RGPFV RH C1

sales@huadongcablegroup.com

Conductor:
Solid plain copper: 1.5 to 4 mm²
Stranded plain copper or aluminium: 6 to 630 mm²
Insulation:
Cross-linked polyethylene (XLPE)
Bedding (optional)
Inner sheath:
Polyvinyl chloride (PVC) Colour: black
Lead cover
Armour:
Paraffin-waxed crepe paper
Double steel tape (STA)
Outer sheath:
Polyvinyl chloride (PVC). Colour: black.
Core identification
2 to 5 cores: according to HD 308 S2
> 5 cores: printed numbers
> 5G cores: printed numbers + green/yellow core
Marking
U-1000 (A)RGPFV – RH Nber of cores and cross-section NF-USE 279 NFC 32070 C1
+ meter marking

Number of cores and size Insulation thickness Lead sheath thickness Armour Outer sheath thickness Outer diameter Weight of cable
mm2 mm mm mm D approx. mm approx. kg/km
2 x 1,5 RE 0,7 0,9 2 x 0,2 1,4 14,0 540
2 x 2,5 RE 0,7 0,9 2 x 0,2 1,4 15,0 610
2 x 4 RE 0,7 0,9 2 x 0,5 1,5 17,0 870
2 x 6 RM 0,7 1,0 2 x 0,5 1,5 19,0 1100
2 x 10 RM 0,7 1,0 2 x 0,5 1,6 20,5 1275
2 x 16 RM 0,7 1,1 2 x 0,5 1,6 22,5 1605
2 x 25 RM 0,9 1,2 2 x 0,5 1,7 26,5 2175
2 x 35 RM 0,9 1,3 2 x 0,5 1,8 30,0 2820
3 x 1,5 RE 0,7 0,9 2 x 0,2 1,4 14,5 575
3 x 2,5 RE 0,7 0,9 2 x 0,5 1,4 16,5 830
3 x 4 RE 0,7 1,0 2 x 0,5 1,5 18,0 1000
3 x 6 RM 0,7 1,0 2 x 0,5 1,5 19,5 1170
3 x 10 RM 0,7 1,0 2 x 0,5 1,6 21,5 1400
3 x 16 RM 0,7 1,1 2 x 0,5 1,7 24,0 1850
3 x 25 RM 0,9 1,2 2 x 0,5 1,8 28,0 2500
3 x 35 RM 0,9 1,3 2 x 0,5 1,9 31,0 3150
3 x 50 RM 1,0 1,4 2 x 0,5 2,0 34,0 3950
3 x 70 RM 1,1 1,5 2 x 0,5 2,1 40,0 5330
3 x 95 RM 1,1 1,6 2 x 0,8 2,3 46,5 7400
3 x 120 RM 1,2 1,7 2 x 0,8 2,4 50,5 8700
3 x 150 RM 1,4 1,8 2 x 0,8 2,6 55,5 10470
3 x 180 RM 1,6 1,9 2 x 0,8 2,7 60,0 12340
3 x 240 RM 1,7 2,1 2 x 0,8 2,9 68,0 16000
3 x 300 RM 1,8 2,2 2 x 0,8 3,0 74,0 19100
4 x 1,5 RE 0,7 0,9 2 x 0,5 1,4 16,5 800
4 x 2,5 RE 0,7 1,0 2 x 0,5 1,5 17,5 960
4 x 4 RE 0,7 1,0 2 x 0,5 1,5 18,5 1060
4 x 6 RM 0,7 1,0 2 x 0,5 1,6 21,0 1350
4 x 10 RM 0,7 1,1 2 x 0,5 1,6 23,0 1700
4 x 16 RM 0,7 1,2 2 x 0,5 1,7 25,5 2200
4 x 25 RM 0,9 1,3 2 x 0,5 1,9 30,0 3050
4 x 35 RM 0,9 1,3 2 x 0,5 1,9 33,5 3770
4 x 50 RM 1,0 1,5 2 x 0,5 2,1 37,5 4850
4 x 70 RM 1,1 1,6 2 x 0,8 2,3 45,5 7000
4 x 95 RM 1,1 1,7 2 x 0,8 2,4 50,5 8810
4 x 120 RM 1,2 1,8 2 x 0,8 2,6 55,0 10600
4 x 150 RM 1,4 1,9 2 x 0,8 2,7 59,5 12460
4 x 185 RM 1,6 2,0 2 x 0,8 2,9 67,5 15700
4 x 240 RM 1,7 2,1 2 x 0,8 3,0 73,5 19150
5 x 1,5 RE 0,7 1,0 2x 0,5 1,5 18,0 1000
5 x 2,5 RE 0,7 1,0 2x 0,5 1,5 18,5 1050
5 x 4 RE 0,7 1,0 2x 0,5 1,6 20,0 1200
5 x 16 RM 0,7 1,2 2x 0,5 1,8 27,5 2480
7 x 1,5 RE 0,7 1,0 2x 0,5 1,5 18,5 970
7 x 2,5 RE 0,7 1,0 2x 0,5 1,5 19,5 1150
12 x1,5 RE 0,7 1,1 2x 0,5 1,6 22,0 1350
12 x 2,5 RE 0,7 1,1 2x 0,5 1,7 24,0 1600
19 x 1,5 RE 0,7 1,1 2x 0,5 1,7 24,5 1650
19 x 2,5 RE 0,7 1,2 2x 0,5 1,8 27,0 2050
24 x 1,5 RE 0,7 1,2 2x 0,5 1,8 27,5 2060
24 x 2,5 RE 0,7 1,3 2x 0,5 1,9 30,5 2550
27 x 2,5 RE 0,7 1,4 2 x 0,5 2,0 31,5 2770
37 x 1,5 RE 0,7 1,3 2x 0,5 1,9 31,0 2600

Why Choose Us

Please feel free to leave your requirement, We will reply you in 12 hours.

    Your Name

    Your Email *

    Your Phone Number

    Your Country

    Your Requirement *

    whatapp-icon
    email-icon
    Inquiry

      sales@huadongcablegroup.com

      Name

      Email *

      Phone

      Requirement *

      X