APPLICATION
A flexible, armoured, flame-retardant and halogen-free power cable designed for fixed installation, suitable for conditions on vessels of any size. For use in a wide range of temperatures, saline atmospheres and where UV radiation is present, according to the IEC60092 series.
XI 0.6/1kV Cable IEC 60092-353
Voltage Rating Uo/U: 0.6/1kV
Temperature Range: +90°C
Conductor: Flexible Plain Copper
Insulation: XLPE
Bedding: Fibreglass tape + Fibreglass ropes (+ XLPE layer for multicores)
Sheath: SHF1 compound
Sheath Colour: Black
XAI 0.6/1kV Armoured Cable IEC 60092-353
Voltage Rating Uo/U: 0.6/1kV
Temperature Range: +90°C
Conductor: Flexible Plain Copper
Insulation: XLPE
Bedding: Fibreglass tape + Fibreglass rope (+ XLPE layer for multicores)
Armour: Plain copper wire braid
Sheath: SHF1 compound
Sheath Colour: Black
XAI 331 0.6/1kV Armoured Cable IEC 60092-353
Voltage Rating Uo/U: 0.6/1kV
Temperature Range: +90°C
Conductor: Flexible Plain Copper
Protective Fire Barrier: Mica glass tape
Insulation: XLPE
Bedding: Fibreglass tape + Fibreglass rope (+ XLPE layer for multicores)
Armour: Plain copper wire braid
Sheath: SHF1 compound
Sheath Colour: Black
Cable Partial Parameter Table
| XI 0.6/1kV Cable IEC 60092-353 | ||
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm2 | NOMINAL WEIGHT kg/km |
| 1 | 10 | 140 |
| 1 | 16 | 200 |
| 1 | 25 | 310 |
| 1 | 35 | 400 |
| 2 | 4 | 160 |
| 2 | 6 | 230 |
| 2 | 10 | 330 |
| 2 | 16 | 470 |
| 3 | 150 | 4900 |
| 3 | 185 | 5980 |
| 3 | 240 | 8050 |
| 3 | 300 | 10450 |
| 4 | 35 | 1650 |
| 4 | 50 | 2300 |
| 4 | 70 | 2980 |
| 4 | 95 | 3980 |
| 5 | 1.5 | 140 |
| 5 | 2.5 | 220 |
| 7 | 1.5 | 200 |
| 7 | 2.5 | 270 |
| 12 | 1.5 | 320 |
| 12 | 2.5 | 460 |
| 19 | 1.5 | 480 |
| 19 | 2.5 | 690 |
| 27 | 1.5 | 680 |
| 27 | 2.5 | 970 |
| 37 | 1.5 | 900 |
| 37 | 2.5 | 1300 |
| XAI 0.6/1kV Armoured Cable IEC 60092-353 | ||
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm2 | NOMINAL WEIGHT kg/km |
| 1 | 10 | 190 |
| 1 | 16 | 260 |
| 1 | 25 | 380 |
| 1 | 35 | 480 |
| 2 | 1.5 | 140 |
| 2 | 2.5 | 180 |
| 2 | 4 | 230 |
| 2 | 6 | 300 |
| 3 | 50 | 2120 |
| 3 | 70 | 2840 |
| 3 | 95 | 3790 |
| 3 | 120 | 4800 |
| 4 | 150 | 7230 |
| 4 | 185 | 9080 |
| 4 | 240 | 11890 |
| 4 | 300 | 14580 |
| 5 | 1.5 | 210 |
| 5 | 2.5 | 280 |
| 7 | 1.5 | 260 |
| 7 | 2.5 | 390 |
| 12 | 1.5 | 460 |
| 12 | 2.5 | 600 |
| 19 | 1.5 | 640 |
| 19 | 2.5 | 870 |
| 27 | 1.5 | 860 |
| 27 | 2.5 | 1190 |
| 37 | 1.5 | 1110 |
| 37 | 2.5 | 1540 |
| XAI 331 0.6/1kV Armoured Cable IEC 60092-353 | ||
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm2 | NOMINAL WEIGHT kg/km |
| 1 | 50 | 750 |
| 1 | 70 | 970 |
| 1 | 95 | 1250 |
| 1 | 120 | 1560 |
| 2 | 1.5 | 160 |
| 2 | 2.5 | 200 |
| 2 | 4 | 250 |
| 2 | 6 | 390 |
| 3 | 120 | 4860 |
| 3 | 150 | 5800 |
| 3 | 185 | 7210 |
| 3 | 240 | 9470 |
| 4 | 35 | 1980 |
| 4 | 50 | 2760 |
| 4 | 70 | 3760 |
| 4 | 95 | 4860 |
| 5 | 1.5 | 240 |
| 5 | 2.5 | 320 |
| 7 | 1.5 | 290 |
| 7 | 2.5 | 430 |
| 12 | 1.5 | 510 |
| 12 | 2.5 | 680 |
| 19 | 1.5 | 710 |
| 19 | 2.5 | 960 |
| 27 | 1.5 | 980 |
| 27 | 2.5 | 1340 |
| 37 | 1.5 | 1260 |
| 37 | 2.5 | 1730 |
HUADONG CABLE GROUP SINCE 1999
Professional Cables and Wires Manufacturer in China
We can design cables according to your requirement
Verified Manufacturer

