Application
The Drincable cables is suitable for permanent immersion in potable water to a depth of 600m and 800m. It will not support microbial growth, or affect the taste, appearance, transparency or colour of water. It will not introduce metals or toxic substances. Designed for submersible pumps for drinking water, depuration and chlorination systems, electrical installations in manufacturing, processing and preserving systems of drinks and foodstuff, swimming pool lightings, and other water treatment operations. Available as a circular or flat configuration.
Drincable 600 Cable
Voltage: 450/750V
Conductor: Class 5 Tinned Copper
Insulation: EPR (Ethylene Propylene Rubber) Compound
Sheath: Special XLPE (Cross-Linked Polyethylene) Compound
Sheath Colour: Light Blue
depth of 600m
Drincable 800 Cable
Voltage: 0.6/1kV
Conductor: Class 5 tinned copper conductor
Insulation: EPR compound
Sheath: Elastomeric cross-linked compound
Sheath Colour: Light Blue
depth of 800m
Drincable 600 Flat Cable
Voltage: 450/750V
Conductor: Class 5 Tinned Copper
Insulation: EPR (Ethylene Propylene Rubber) Compound
Sheath: Special XLPE (Cross-Linked Polyethylene) Compound
Sheath Colour: Light Blue
depth of 600m
| Drincable 600 Cable | |||||
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA | NOMINAL WEIGHT | NO. OF CORES | NOMINAL CROSS SECTIONAL AREA | NOMINAL WEIGHT |
| mm2 | kg/km | mm2 | kg/km | ||
| 1 | 1.5 | 45 | 2 | 10 | 490 |
| 1 | 2.5 | 55 | 2 | 16 | 670 |
| 1 | 4 | 75 | 2 | 25 | 970 |
| 1 | 6 | 100 | 3 | 1.5 | 140 |
| 1 | 10 | 150 | 3 | 2.5 | 190 |
| 1 | 16 | 210 | 3 | 4 | 260 |
| 1 | 25 | 310 | 3 | 6 | 350 |
| 1 | 35 | 400 | 3 | 10 | 610 |
| 1 | 50 | 590 | 3 | 16 | 840 |
| 1 | 70 | 790 | 3 | 25 | 1220 |
| 1 | 95 | 1050 | 3 | 35 | 1220 |
| 1 | 120 | 1280 | 3 | 50 | 2210 |
| 1 | 150 | 1570 | 3 | 70 | 2930 |
| 1 | 185 | 1980 | 3 | 95 | 3840 |
| 1 | 240 | 2500 | 3 | 120 | 4730 |
| 1 | 300 | 3110 | 3 | 150 | 5870 |
| 2 | 1.5 | 110 | 3 | 185 | 7090 |
| 2 | 2.5 | 160 | 4 | 1.5 | 170 |
| 2 | 4 | 210 | 4 | 2.5 | 240 |
| 2 | 6 | 280 | 4 | 4 | 320 |
| 2 | 6 | 280 | 4 | 6 | 440 |
| Drincable 800 Cable | |||||
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA | NOMINAL WEIGHT | NO. OF CORES | NOMINAL CROSS SECTIONAL AREA | NOMINAL WEIGHT |
| mm2 | kg/km | mm2 | kg/km | ||
| 1 | 1.5 | 35 | 3G | 35 | 1325 |
| 1 | 2.5 | 55 | 3G | 50 | 1890 |
| 1 | 4 | 70 | 3G | 70 | 2620 |
| 1 | 6 | 100 | 3G | 95 | 3225 |
| 1 | 10 | 155 | 3G | 120 | 4130 |
| 1 | 16 | 215 | 3G | 150 | 5115 |
| 1 | 25 | 305 | 3G | 185 | 6200 |
| 1 | 35 | 380 | 3G | 240 | 7850 |
| 1 | 50 | 570 | 3G | 300 | 10050 |
| 1 | 70 | 795 | 4G | 1.5 | 135 |
| 1 | 95 | 1030 | 4G | 2.5 | 200 |
| 1 | 120 | 1305 | 4G | 4 | 270 |
| 1 | 150 | 1590 | 4G | 6 | 380 |
| 1 | 185 | 1980 | 4G | 10 | 630 |
| 1 | 240 | 2560 | 4G | 16 | 870 |
| 1 | 300 | 3180 | 4G | 25 | 1310 |
| 1 | 400 | 4050 | 4G | 35 | 1725 |
| 1 | 500 | 4990 | 4G | 50 | 2490 |
| 3G | 1.5 | 110 | 4G | 70 | 3420 |
| 3G | 2.5 | 180 | 4G | 95 | 4480 |
| 3G | 4 | 225 | 4G | 120 | 5605 |
| 3G | 6 | 295 | 4G | 150 | 6985 |
| 3G | 10 | 480 | 4G | 185 | 8465 |
| 3G | 16 | 680 | 4G | 240 | 10900 |
| 3G | 25 | 995 | 4G | 240 | 10900 |
| Drincable 600 Flat Cable | ||
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA | NOMINAL WEIGHT |
| mm2 | kg/km | |
| 3 | 6 | 300 |
| 3 | 10 | 490 |
| 3 | 16 | 730 |
| 3 | 25 | 1060 |
| 3 | 35 | 1430 |
| 3 | 50 | 2010 |
| 3 | 70 | 2680 |
| 3 | 95 | 3380 |
| 3 | 120 | 4160 |
| 3 | 150 | 5080 |
| 3 | 185 | 6110 |
| 4 | 4 | 350 |
| 4 | 6 | 440 |
| 4 | 10 | 640 |
| 4 | 16 | 940 |
| 4 | 25 | 1500 |
| 4 | 35 | 1990 |
| 4 | 50 | 2650 |
| 4 | 70 | 3720 |
| 4 | 95 | 4680 |
| 4 | 120 | 5260 |
Related hot-selling submersible pump cables
HUADONG CABLE GROUP SINCE 1999
Professional Cables and Wires Manufacturer in China
We can design cables according to your requirement
Verified Manufacturer













